Filters Reset
Save Search (1)
Save your search to get Alerts
303 Properties
303 Properties Available
- Newest Listings
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/3 31 Acres Lot$15,785Active
- 1/9 93 Beds 2 Baths 1,338 SqFt$2,650Active
1050-B RAMSGATE CT, Sterling, VA 20164
MLS# VALO2103002
Listed by First Decision Realty LLC
Townhouse
- 1/49 493 Beds 4 Baths 2,272 SqFt$3,600Active
- 1/28 283 Beds 4 Baths 2,520 SqFt$3,300Active
- 1/42 424 Beds 4 Baths 1,650 SqFt$2,990Active
- 1/126 1266 Beds 2 Baths 1,584 SqFt$623,700Active
- 1/41 415 Beds 4 Baths 3,480 SqFt$5,000Active
- 1/21 213 Beds 3 Baths 1,722 SqFt$2,800Under Contract
- 1/40 403 Beds 2 Baths 1,610 SqFt$2,995Active
42593 BURBANK TER, Sterling, VA 20166
MLS# VALO2102186
Listed by Prime Properties DMV, LLC.
Single Family Home
- 1/27 273 Beds 3 Baths 1,762 SqFt$2,900Active
- 1/33 332 Beds 1 Bath 1,054 SqFt$329,900Active
- 1/37 374 Beds 3 Baths 2,013 SqFt$665,000Pending
- 1/52 525 Beds 4 Baths 3,585 SqFt$1,050,000Active
- 1/23 233 Beds 3 Baths 1,668 SqFt$3,000Active
- 1/8 83 Beds 3 Baths 1,701 SqFt$2,900Active
- 3D2 Beds 2 Baths 1,208 SqFt$449,900Under Contract
- 1/36 363 Beds 4 Baths 2,332 SqFt$624,900Under Contract
- 1/53 533 Beds 4 Baths 2,040 SqFt$599,000Price Dropped by $11K
- 1/24 243 Beds 2 Baths 1,550 SqFt$489,000Pending
- 1/64 643 Beds 4 Baths 1,800 SqFt$549,000Under Contract
- 1/82 824 Beds 4 Baths 2,596 SqFt$735,000Price Dropped by $6K
47565 ROYAL BURNHAM TER, Sterling, VA 20165
MLS# VALO2103122
Listed by Spring Hill Real Estate, LLC.
Townhouse
- 1/2 23 Beds 4 Baths 1,478 SqFt$490,000Coming Soon
- 1/2 23 Beds 4 Baths 1,584 SqFt$485,000Coming Soon
- 1/77 773 Beds 3 Baths 1,430 SqFt$725,000Active
104 SILVERLEAF CT, Sterling, VA 20164
MLS# VALO2103188
Listed by Samson Properties
Single Family Home