Filters Reset
Save Search (1)
Save your search to get Alerts
35 Properties
35 Properties Available
- Newest Listings
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/4 4$2,712Active
11506 ROBERTSON DR, Manassas, VA 20109
MLS# VAPW2090294
Listed by Commercial Group Realty, Inc.
Commercial
- 1/24 243 Beds 3 Baths 1,602 SqFt$510,770Active
- 1/24 243 Beds 3 Baths 1,602 SqFt$468,290Active
- 1/23 233 Beds 3 Baths 2,501 SqFt$535,470Active
- 1/11 114 Beds 4 Baths 2,135 SqFt$643,850Active
- 1/41 414 Beds 3 Baths 2,500 SqFt$565,000Active
7530 ALLEGHANY RD, Manassas, VA 20111
MLS# VAPW2088044
Listed by Century 21 Redwood Realty
Single Family Home
- 1/23 233 Beds 3 Baths 2,415 SqFt$556,270Open Sat 12PM-3PM
- 1/24 243 Beds 3 Baths 1,602 SqFt$516,370Open Sat 12PM-3PM
- 1/24 243 Beds 3 Baths 1,602 SqFt$482,290Under Contract
- 4 Beds 4 Baths 4,208 SqFt$1,102,900Pending
6231 WILD TURKEY RIDGE PL, Manassas, VA 20112
MLS# VAPW2063898
Listed by Samson Properties
Single Family Home
- 1/19 19$500Active