Filters Reset
Save Search (1)
Save your search to get Alerts
7 Properties
7 Properties Available
- Newest Listings
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 40
4 Beds 2 Baths 1,512 SqFt$482,500New12421 MELLING LN, Bowie, MD 20715
MLS# MDPG2186266
Listed by Long & Foster Real Estate, Inc.
Single Family Home
- 1/33 33
4 Beds 2 Baths 1,712 SqFt$3,100Active - 1/24 24
3 Beds 2 Baths 2,103 SqFt$480,000Pending - 1/52 52
4 Beds 2 Baths 1,912 SqFt$524,000Active - 1/37 37
4 Beds 2 Baths 1,526 SqFt$3,500Active - 1/35 35
3 Beds 2 Baths 1,583 SqFt$525,000Active - 1/33 33
4 Beds 3 Baths 1,872 SqFt$500,000Price Dropped by $17K
